
|
September - CMMC training available on-demand
July and August training on demand only
|
| Aviation Info/Cyber Security 1/2-day workshops | ||
|---|---|---|
| Introduction to International Civil Aviation Info/Cyber Security (850CDN$) | EXPLORE | |
| TBC | Virtual | Available |
| International Civil Aviation Regulations and Frameworks (950CDN$) | EXPLORE | |
| TBC | Virtual | Available |
| Aviation Info/Cyber Security 1-day workshops | ||
| Civil Aviation Info/Cyber Security Risks & Incident Management (1850CDN$) | EXPLORE | |
| TBC | Virtual | Available |
| Civil Aviation Info/Cyber Security Supply Chain Oversight (1850CDN$) | EXPLORE | |
| TBC | Virtual | Available |
| PART-IS / PART-145 Cybersecurity workshops | ||
| PART-IS / 145 for all Managers (Half-Day training) (605CDN$) | EXPLORE | |
| January 19th and February 2nd, 19:00 EST | Virtual | Available |
| PART-IS / 145 for Compliance Manager (Half-Day Training) (770CDN$) | EXPLORE | |
| January 20th 19:00 EST | Virtual | Available |
| PART-IS / 145 for Accountable Manager (Half-Day Training) (770CDN$) | EXPLORE | |
| February 10th, 19:00 EST | Virtual | Available |
| PART-IS / 145 1-Day Information Security Operations (2475CDN$) | EXPLORE | |
| January 21th (1/2day) + 26th (1/2day), 19:00 EST | Virtual | Available |
| PART-IS / 145 1-Day for Information Security Managers (3025CDN$)
(Requirement: PART-IS / 145 1-Day Information Security Operations) |
EXPLORE | |
| January 27th (1/2day) + 28th (1/2day), 19:00 EST | Virtual | Available |
| PART-IS / 145 1-Day for Information Security Management System (3025CDN$)
(Requirement: PART-IS / 145 1-Day Information Security Operations) |
EXPLORE | |
| February 3rd (1/2day) + 4th (1/2day), 19:00 EST | Virtual | Available |